A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Description | Tiles | Type | Can be Goal | Gravity | Persistent / Indestructible | Collector | Spawner | Hit by nearby Matches | Affected by in-game boosters | IMAGE | Appearance | Intro level |
2 | Tap two or more normal pieces of the same colour to collapse or collect them. There are six (6) different colours of normal pieces; Red, Blue, Yellow, Orange, Purple, Pink. | 1 | Normal | Yes | Yes | No | No | No | No | Yes | Normal tiles with flowers on | 1 | |
3 | Clears all tiles in a row or a column (depending on which direction they're pointed in). You can get them by matching five to seven pieces. When hit by a Rocket with the same orientation, the rocket rotates 90 degrees and clears the given row or column. | 1 | PowerRocket | Yes | Yes | No | No | No | No | Trigger | Rocket | 2 | |
4 | Explodes everything within a two-tile radius. You can get them by matching eight or nine pieces. | 1 | PowerTNT | Yes | Yes | No | No | No | No | Trigger | Bomb | 3 | |
5 | Removes all the pieces of the same type from the game board and matches neighbouring pieces where appropriate. E.g. if a red piece next to a red ColoredBlocker is affected by Magic, the red ColoredBlocker is also cleared. You can get them by matching ten or more pieces. | 1 | PowerColor | Yes | Yes | No | No | No | No | Trigger | Magic Flask | 4 | |
6 | Match next to the Dandelion or hit it with power-pieces to clear it. | 1 | BlockerWithGravity, 1 hitpoint | Yes | Yes | No | No | No | Yes | Yes | Dandelion | 6 | |
7 | Bring the Seed Bag to the bottom of the level to collect it. | 1 | Drop | Yes | Yes | No | No | No | No | No | Seed Bag | 9 | |
8 | Bring the Box of Seed Bags to the bottom of the level to collect it. | 2x2 | MegaDrop | Yes | Yes | No | No | No | No | No | Box of Seed Bags | 11 | |
9 | The Water Drops needs to contain a Normal tile in order for it to be collected. Match the pieces within the Water Drops or hit them with power-pieces (when they contain a normal piece) to collect them. | 1 | Bubble | Yes | No | No | No | No | Yes | Yes | Water Drop | 15 | |
10 | The Rock is a 1-5 layer blocker with no gravity, meaning that it is static on the board, even when there's space beneath it. Clear the Rocks by making matches next to them. The bottom layer of the Rock needs to be cleared for it to disappear. | 1 | Blocker, 1 hitpoint | Only in early levels | No | No | No | No | Yes | Yes | Rock | 21 | |
11 | The Flower Bee is a collector, not a blocker, meaning that it is a static piece that cannot be cleared. Match next to the Flower Bee to collect a bee. | 1 | EndlessCollector + GoalPiece | Yes, but only the collected bee that comes out of hitting it | No | Yes | Yes, endless | No | Yes | Trigger | Flower Bee | 31 | |
12 | The Potted Plant is a colored blocker meaning that you will have to match the specific color of the piece to clear it. If, for example, the pot is red, you will have to make a match with red normal pieces next to it to clear it. | 1 | BlockerWithGravity, Colored (1-3 hitpoints) | Yes | Yes | No | No | No | Yes | Yes | Colored Potted Plant | 41 | |
13 | The Chestnut is a blocker with gravity with two (2) hitpoints. Match twice next to the Chestnut to clear it. | 1 | BlockerWithGravity, 2 hitpoints | Yes | Yes | No | No | No | Yes | Yes | Chestnut | 51 | |
14 | The Weeds will spread unless you match next to it or clear it with a power-piece. The Weeds essentially work like a spreading single layer Rock. | - | Spreading Blocker Tile | Yes | No | No | No | No | Yes | Yes | Weeds | 61 | |
15 | The Mushroom is a static one hitpoint colored blocker. | 1 | Blocker, 1 hitpoint, Colored | Yes | No | No | No | No | Yes | Yes | Mushroom | 71 | |
16 | The Snail Shell is a hard blocker with gravity. This blocker requires the player to clear it with power-pieces. | 1 | HardBlockerWithGravity, 1 hitpoint | Yes | Yes | No | No | No | No | Yes | Snail Shell | 81 | |
17 | If the Cage contains a normal piece the player has to match the color of the piece inside the Cage. In case the Cage contains a power-piece or another blocker any nearby match will remove the Cage. | 1 | CageAnyColor | No | No | No | No | No | Yes | Yes | Bird Net | 91 | |
18 | The Bush with Lights is a two-by-two megablocker with up to ten (10) hitpoints. To clear the Bush, the player has to turn on all the lightbulbs. When all the lightbulbs are on, the Bush dissappears. Light bulbs can be goals, but not the bush itself | 2x2 | MegaBlocker, 10 hitpoints | Yes | No | No | No | No | Yes | Yes | Bush with Lights | 101 | |
19 | Pices with gravity fall through the entrance and come out from the other end. They are pared in couples | - | Portal | No | Yes | Yes | No | No | No | No | Portal | 111 | |
20 | Starts out color neutral. First match colors it with color of match. Another color match clears it. | 1 | BlockerWithGravity, Colorable | Yes | Yes | No | No | No | Yes | Yes | Butterfly | 141 | |
21 | 2x2 blocker. The gnomes are the actual pieces to match with the same color. Gnomes are usually goals too, the crate itself is never a goal | 2x2 | MegamultiColorblocker, 1-x hp | Yes | No | No | No | No | Yes | Yes | Garden Gnomes | 161 | |
22 | |||||||||||||
23 | "Make 3 matches next to a WATER MELON to collect it". | 1 | BlockerWithGravity, 3 hitpoints | Yes | Yes | No | No | No | Yes | Yes | Sunflower | 181 | |
24 | 2x2 blocker. Only power-ups affect it | 2x2 | MegaHardBlocker, 3 hitpoints | Yes | No | No | No | No | No | Yes | Picnic Basket | 201 | |
25 | Any match next to it toggles its state to open. If next match is neighbour match, it will collect. Else it will toggle back to closed state. | 1 | ConsecutiveBlockerWithGravity | Yes | Yes | No | No | No | Yes | Yes | Polaroid Camera | 231 | |
26 | A match next to it will make it spawn a bubble on a random cell of the level | 1 | BubbleDispenser, spawns at every hit | No | No | Yes | No | Yes, fixed amount of 1 | Yes | Trigger | Sprinkler | #REF! | |
27 | A match next to it will make it spawn a dandelion on a random cell of the level | 1 | BlockerWithGravityDispenser, spawns at every hit | No | Yes | Yes | No | Yes, fixed amount of 2 | Yes | Trigger | Dandelion Plant | #REF! | |
28 | Can be cleared only with power-ups | 1 | HardBlocker, 1HP | Yes | No | No | No | No | No | Yes | Tree Stump | #REF! | |
29 | Any match next to it toggles its state to open. If next match is neighbour match, it will collect. Else it will toggle back to closed state. | 1 | ConsecutiveBlocker, 2 HP | Yes | No | No | No | No | Yes | Yes | Jewelry Chest | 411 | |
30 | Blocker with up to 4HP | 1 | BlockerWithGravity, 1-4 HP | Yes | Yes | No | No | No | Yes | Yes | Bunny Statue Covered in Vines | 441 | |
31 | Match next to it to create Bubbles on all surrounding tiles. It only takes power piece hits. | 1 | BubbleDispenser3x3(Hard), 1 hitpoint | No | Yes | No | No | Yes, fixed amount of 9 | No | Yes | Bucket of Water | 481 | |
32 | Collect pieces of the same color as the rocket to trigger it and remove it. On trigger, it blasts all cells in the direction it points to | 1 | SpaceRocket | No | No | No | Yes, variable amount | No | No | No | Space Rocket | 781 | |
33 | Creates a chain of lights that can be removed only when all lights of the chain have been hit | Varies | ContiguousBlocker | No | No | No | No | No | Yes | Yes | Chain of Lights | 1031 | |
34 | Can be found at the bottom of some rock pieces. The rock pieces that might contain it are pre-set. From editor we can set a rock piece to either be eligible to contain a nugget; to force it to contain one, to force it to not cotain one (normal rock blocker). The system will randomly spread them among eligible rocks at level start. Clearing the last rock layer also collects the nugget. Nuggets cannot exist without rocks | GoldNugget | Yes | No | No | No | No | Yes | Yes | Gold Nugget | 1521 | ||
35 | Nearby matches of the same color of the petals remove them. You collect the flower, not the petals | 1 | MultiColorBlocker (5 DAYS) | Yes | No | No | No | No | Yes | Yes | Flower with multi-colored petals | 1961 | |
36 | Clear with a booster to spawn X amount of colors randomly on the game board. Ideally we can control exactly where colors spawn. | 1 | ColorDispenser (Hard) | No | Yes | No | No | Yes, variable amount | No | Yes | Paint bucket | 2601 | |
37 | Match three times (any color) next to the piece to spawn X normal pieces of that color. | 1 | NormalSpawner | Yes | No | Yes | No | Yes, variable amount | Yes | Trigger 1HP | Flowerbed | 2921 | |
38 | Station Switching piece, that jumps between stations and only when the piece is at a station can that station be interacted with. | 1 | StationSwitchingCollector (8 DAYS) | Yes | No | No | No | No | Yes | Yes | White Flower/Clockvine Flower | 3366 | |
39 | A multi-tile attachment that covers a section of the board until a sub goal has been completed, e.g. collect 50 blue normal pieces. | Custom | LockAndKeyArea | No | No | No | Yes, varable amount | No | No | No | Picnic Blanket | ||
40 | "Snake" piece, which can be drawn on the board like the lanterns. Each match next to any section of it knocks it back one step from its path until it has retracted all the way back to its origin "hole" | Custom | PathBlocker (4 DAYS) | Yes | No | No | No | No | Yes | Trigger 1HP | Garden Hose | 4708 | |
41 | |||||||||||||
42 | |||||||||||||
43 | |||||||||||||
44 | |||||||||||||
45 | |||||||||||||
46 | |||||||||||||
47 | |||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | |||||||||||||
51 | |||||||||||||
52 | |||||||||||||
53 | |||||||||||||
54 | |||||||||||||
55 | |||||||||||||
56 | |||||||||||||
57 | |||||||||||||
58 | |||||||||||||
59 | |||||||||||||
60 | |||||||||||||
61 | |||||||||||||
62 | |||||||||||||
63 | |||||||||||||
64 | |||||||||||||
65 | |||||||||||||
66 | |||||||||||||
67 | |||||||||||||
68 | |||||||||||||
69 | |||||||||||||
70 | |||||||||||||
71 | |||||||||||||
72 | |||||||||||||
73 | |||||||||||||
74 | |||||||||||||
75 | |||||||||||||
76 | |||||||||||||
77 | |||||||||||||
78 | |||||||||||||
79 | |||||||||||||
80 | |||||||||||||
81 | |||||||||||||
82 | |||||||||||||
83 | |||||||||||||
84 | |||||||||||||
85 | |||||||||||||
86 | |||||||||||||
87 | |||||||||||||
88 | |||||||||||||
89 | |||||||||||||
90 | |||||||||||||
91 | |||||||||||||
92 | |||||||||||||
93 | |||||||||||||
94 | |||||||||||||
95 | |||||||||||||
96 | |||||||||||||
97 | |||||||||||||
98 | |||||||||||||
99 | |||||||||||||
100 | |||||||||||||
101 | |||||||||||||
102 | |||||||||||||
103 | |||||||||||||
104 | |||||||||||||
105 | |||||||||||||
106 | |||||||||||||
107 | |||||||||||||
108 | |||||||||||||
109 | |||||||||||||
110 | |||||||||||||
111 | |||||||||||||
112 | |||||||||||||
113 | |||||||||||||
114 | |||||||||||||
115 | |||||||||||||
116 | |||||||||||||
117 | |||||||||||||
118 | |||||||||||||
119 | |||||||||||||
120 | |||||||||||||
121 | |||||||||||||
122 | |||||||||||||
123 | |||||||||||||
124 | |||||||||||||
125 | |||||||||||||
126 | |||||||||||||
127 | |||||||||||||
128 | |||||||||||||
129 | |||||||||||||
130 | |||||||||||||
131 | |||||||||||||
132 | |||||||||||||
133 | |||||||||||||
134 | |||||||||||||
135 | |||||||||||||
136 | |||||||||||||
137 | |||||||||||||
138 | |||||||||||||
139 | |||||||||||||
140 | |||||||||||||
141 | |||||||||||||
142 | |||||||||||||
143 | |||||||||||||
144 | |||||||||||||
145 | |||||||||||||
146 | |||||||||||||
147 | |||||||||||||
148 | |||||||||||||
149 | |||||||||||||
150 | |||||||||||||
151 | |||||||||||||
152 | |||||||||||||
153 | |||||||||||||
154 | |||||||||||||
155 | |||||||||||||
156 | |||||||||||||
157 | |||||||||||||
158 | |||||||||||||
159 | |||||||||||||
160 | |||||||||||||
161 | |||||||||||||
162 | |||||||||||||
163 | |||||||||||||
164 | |||||||||||||
165 | |||||||||||||
166 | |||||||||||||
167 | |||||||||||||
168 | |||||||||||||
169 | |||||||||||||
170 | |||||||||||||
171 | |||||||||||||
172 | |||||||||||||
173 | |||||||||||||
174 | |||||||||||||
175 | |||||||||||||
176 | |||||||||||||
177 | |||||||||||||
178 | |||||||||||||
179 | |||||||||||||
180 | |||||||||||||
181 | |||||||||||||
182 | |||||||||||||
183 | |||||||||||||
184 | |||||||||||||
185 | |||||||||||||
186 | |||||||||||||
187 | |||||||||||||
188 | |||||||||||||
189 | |||||||||||||
190 | |||||||||||||
191 | |||||||||||||
192 | |||||||||||||
193 | |||||||||||||
194 | |||||||||||||
195 | |||||||||||||
196 | |||||||||||||
197 | |||||||||||||
198 | |||||||||||||
199 | |||||||||||||
200 | |||||||||||||
201 | |||||||||||||
202 | |||||||||||||
203 | |||||||||||||
204 | |||||||||||||
205 | |||||||||||||
206 | |||||||||||||
207 | |||||||||||||
208 | |||||||||||||
209 | |||||||||||||
210 | |||||||||||||
211 | |||||||||||||
212 | |||||||||||||
213 | |||||||||||||
214 | |||||||||||||
215 | |||||||||||||
216 | |||||||||||||
217 | |||||||||||||
218 | |||||||||||||
219 | |||||||||||||
220 | |||||||||||||
221 | |||||||||||||
222 | |||||||||||||
223 | |||||||||||||
224 | |||||||||||||
225 | |||||||||||||
226 | |||||||||||||
227 | |||||||||||||
228 | |||||||||||||
229 | |||||||||||||
230 | |||||||||||||
231 | |||||||||||||
232 | |||||||||||||
233 | |||||||||||||
234 | |||||||||||||
235 | |||||||||||||
236 | |||||||||||||
237 | |||||||||||||
238 | |||||||||||||
239 | |||||||||||||
240 | |||||||||||||
241 | |||||||||||||
242 | |||||||||||||
243 | |||||||||||||
244 | |||||||||||||
245 | |||||||||||||
246 | |||||||||||||
247 | |||||||||||||
248 | |||||||||||||
249 | |||||||||||||
250 | |||||||||||||
251 | |||||||||||||
252 | |||||||||||||
253 | |||||||||||||
254 | |||||||||||||
255 | |||||||||||||
256 | |||||||||||||
257 | |||||||||||||
258 | |||||||||||||
259 | |||||||||||||
260 | |||||||||||||
261 | |||||||||||||
262 | |||||||||||||
263 | |||||||||||||
264 | |||||||||||||
265 | |||||||||||||
266 | |||||||||||||
267 | |||||||||||||
268 | |||||||||||||
269 | |||||||||||||
270 | |||||||||||||
271 | |||||||||||||
272 | |||||||||||||
273 | |||||||||||||
274 | |||||||||||||
275 | |||||||||||||
276 | |||||||||||||
277 | |||||||||||||
278 | |||||||||||||
279 | |||||||||||||
280 | |||||||||||||
281 | |||||||||||||
282 | |||||||||||||
283 | |||||||||||||
284 | |||||||||||||
285 | |||||||||||||
286 | |||||||||||||
287 | |||||||||||||
288 | |||||||||||||
289 | |||||||||||||
290 | |||||||||||||
291 | |||||||||||||
292 | |||||||||||||
293 | |||||||||||||
294 | |||||||||||||
295 | |||||||||||||
296 | |||||||||||||
297 | |||||||||||||
298 | |||||||||||||
299 | |||||||||||||
300 | |||||||||||||
301 | |||||||||||||
302 | |||||||||||||
303 | |||||||||||||
304 | |||||||||||||
305 | |||||||||||||
306 | |||||||||||||
307 | |||||||||||||
308 | |||||||||||||
309 | |||||||||||||
310 | |||||||||||||
311 | |||||||||||||
312 | |||||||||||||
313 | |||||||||||||
314 | |||||||||||||
315 | |||||||||||||
316 | |||||||||||||
317 | |||||||||||||
318 | |||||||||||||
319 | |||||||||||||
320 | |||||||||||||
321 | |||||||||||||
322 | |||||||||||||
323 | |||||||||||||
324 | |||||||||||||
325 | |||||||||||||
326 | |||||||||||||
327 | |||||||||||||
328 | |||||||||||||
329 | |||||||||||||
330 | |||||||||||||
331 | |||||||||||||
332 | |||||||||||||
333 | |||||||||||||
334 | |||||||||||||
335 | |||||||||||||
336 | |||||||||||||
337 | |||||||||||||
338 | |||||||||||||
339 | |||||||||||||
340 | |||||||||||||
341 | |||||||||||||
342 | |||||||||||||
343 | |||||||||||||
344 | |||||||||||||
345 | |||||||||||||
346 | |||||||||||||
347 | |||||||||||||
348 | |||||||||||||
349 | |||||||||||||
350 | |||||||||||||
351 | |||||||||||||
352 | |||||||||||||
353 | |||||||||||||
354 | |||||||||||||
355 | |||||||||||||
356 | |||||||||||||
357 | |||||||||||||
358 | |||||||||||||
359 | |||||||||||||
360 | |||||||||||||
361 | |||||||||||||
362 | |||||||||||||
363 | |||||||||||||
364 | |||||||||||||
365 | |||||||||||||
366 | |||||||||||||
367 | |||||||||||||
368 | |||||||||||||
369 | |||||||||||||
370 | |||||||||||||
371 | |||||||||||||
372 | |||||||||||||
373 | |||||||||||||
374 | |||||||||||||
375 | |||||||||||||
376 | |||||||||||||
377 | |||||||||||||
378 | |||||||||||||
379 | |||||||||||||
380 | |||||||||||||
381 | |||||||||||||
382 | |||||||||||||
383 | |||||||||||||
384 | |||||||||||||
385 | |||||||||||||
386 | |||||||||||||
387 | |||||||||||||
388 | |||||||||||||
389 | |||||||||||||
390 | |||||||||||||
391 | |||||||||||||
392 | |||||||||||||
393 | |||||||||||||
394 | |||||||||||||
395 | |||||||||||||
396 | |||||||||||||
397 | |||||||||||||
398 | |||||||||||||
399 | |||||||||||||
400 | |||||||||||||
401 | |||||||||||||
402 | |||||||||||||
403 | |||||||||||||
404 | |||||||||||||
405 | |||||||||||||
406 | |||||||||||||
407 | |||||||||||||
408 | |||||||||||||
409 | |||||||||||||
410 | |||||||||||||
411 | |||||||||||||
412 | |||||||||||||
413 | |||||||||||||
414 | |||||||||||||
415 | |||||||||||||
416 | |||||||||||||
417 | |||||||||||||
418 | |||||||||||||
419 | |||||||||||||
420 | |||||||||||||
421 | |||||||||||||
422 | |||||||||||||
423 | |||||||||||||
424 | |||||||||||||
425 | |||||||||||||
426 | |||||||||||||
427 | |||||||||||||
428 | |||||||||||||
429 | |||||||||||||
430 | |||||||||||||
431 | |||||||||||||
432 | |||||||||||||
433 | |||||||||||||
434 | |||||||||||||
435 | |||||||||||||
436 | |||||||||||||
437 | |||||||||||||
438 | |||||||||||||
439 | |||||||||||||
440 | |||||||||||||
441 | |||||||||||||
442 | |||||||||||||
443 | |||||||||||||
444 | |||||||||||||
445 | |||||||||||||
446 | |||||||||||||
447 | |||||||||||||
448 | |||||||||||||
449 | |||||||||||||
450 | |||||||||||||
451 | |||||||||||||
452 | |||||||||||||
453 | |||||||||||||
454 | |||||||||||||
455 | |||||||||||||
456 | |||||||||||||
457 | |||||||||||||
458 | |||||||||||||
459 | |||||||||||||
460 | |||||||||||||
461 | |||||||||||||
462 | |||||||||||||
463 | |||||||||||||
464 | |||||||||||||
465 | |||||||||||||
466 | |||||||||||||
467 | |||||||||||||
468 | |||||||||||||
469 | |||||||||||||
470 | |||||||||||||
471 | |||||||||||||
472 | |||||||||||||
473 | |||||||||||||
474 | |||||||||||||
475 | |||||||||||||
476 | |||||||||||||
477 | |||||||||||||
478 | |||||||||||||
479 | |||||||||||||
480 | |||||||||||||
481 | |||||||||||||
482 | |||||||||||||
483 | |||||||||||||
484 | |||||||||||||
485 | |||||||||||||
486 | |||||||||||||
487 | |||||||||||||
488 | |||||||||||||
489 | |||||||||||||
490 | |||||||||||||
491 | |||||||||||||
492 | |||||||||||||
493 | |||||||||||||
494 | |||||||||||||
495 | |||||||||||||
496 | |||||||||||||
497 | |||||||||||||
498 | |||||||||||||
499 | |||||||||||||
500 | |||||||||||||
501 | |||||||||||||
502 | |||||||||||||
503 | |||||||||||||
504 | |||||||||||||
505 | |||||||||||||
506 | |||||||||||||
507 | |||||||||||||
508 | |||||||||||||
509 | |||||||||||||
510 | |||||||||||||
511 | |||||||||||||
512 | |||||||||||||
513 | |||||||||||||
514 | |||||||||||||
515 | |||||||||||||
516 | |||||||||||||
517 | |||||||||||||
518 | |||||||||||||
519 | |||||||||||||
520 | |||||||||||||
521 | |||||||||||||
522 | |||||||||||||
523 | |||||||||||||
524 | |||||||||||||
525 | |||||||||||||
526 | |||||||||||||
527 | |||||||||||||
528 | |||||||||||||
529 | |||||||||||||
530 | |||||||||||||
531 | |||||||||||||
532 | |||||||||||||
533 | |||||||||||||
534 | |||||||||||||
535 | |||||||||||||
536 | |||||||||||||
537 | |||||||||||||
538 | |||||||||||||
539 | |||||||||||||
540 | |||||||||||||
541 | |||||||||||||
542 | |||||||||||||
543 | |||||||||||||
544 | |||||||||||||
545 | |||||||||||||
546 | |||||||||||||
547 | |||||||||||||
548 | |||||||||||||
549 | |||||||||||||
550 | |||||||||||||
551 | |||||||||||||
552 | |||||||||||||
553 | |||||||||||||
554 | |||||||||||||
555 | |||||||||||||
556 | |||||||||||||
557 | |||||||||||||
558 | |||||||||||||
559 | |||||||||||||
560 | |||||||||||||
561 | |||||||||||||
562 | |||||||||||||
563 | |||||||||||||
564 | |||||||||||||
565 | |||||||||||||
566 | |||||||||||||
567 | |||||||||||||
568 | |||||||||||||
569 | |||||||||||||
570 | |||||||||||||
571 | |||||||||||||
572 | |||||||||||||
573 | |||||||||||||
574 | |||||||||||||
575 | |||||||||||||
576 | |||||||||||||
577 | |||||||||||||
578 | |||||||||||||
579 | |||||||||||||
580 | |||||||||||||
581 | |||||||||||||
582 | |||||||||||||
583 | |||||||||||||
584 | |||||||||||||
585 | |||||||||||||
586 | |||||||||||||
587 | |||||||||||||
588 | |||||||||||||
589 | |||||||||||||
590 | |||||||||||||
591 | |||||||||||||
592 | |||||||||||||
593 | |||||||||||||
594 | |||||||||||||
595 | |||||||||||||
596 | |||||||||||||
597 | |||||||||||||
598 | |||||||||||||
599 | |||||||||||||
600 | |||||||||||||
601 | |||||||||||||
602 | |||||||||||||
603 | |||||||||||||
604 | |||||||||||||
605 | |||||||||||||
606 | |||||||||||||
607 | |||||||||||||
608 | |||||||||||||
609 | |||||||||||||
610 | |||||||||||||
611 | |||||||||||||
612 | |||||||||||||
613 | |||||||||||||
614 | |||||||||||||
615 | |||||||||||||
616 | |||||||||||||
617 | |||||||||||||
618 | |||||||||||||
619 | |||||||||||||
620 | |||||||||||||
621 | |||||||||||||
622 | |||||||||||||
623 | |||||||||||||
624 | |||||||||||||
625 | |||||||||||||
626 | |||||||||||||
627 | |||||||||||||
628 | |||||||||||||
629 | |||||||||||||
630 | |||||||||||||
631 | |||||||||||||
632 | |||||||||||||
633 | |||||||||||||
634 | |||||||||||||
635 | |||||||||||||
636 | |||||||||||||
637 | |||||||||||||
638 | |||||||||||||
639 | |||||||||||||
640 | |||||||||||||
641 | |||||||||||||
642 | |||||||||||||
643 | |||||||||||||
644 | |||||||||||||
645 | |||||||||||||
646 | |||||||||||||
647 | |||||||||||||
648 | |||||||||||||
649 | |||||||||||||
650 | |||||||||||||
651 | |||||||||||||
652 | |||||||||||||
653 | |||||||||||||
654 | |||||||||||||
655 | |||||||||||||
656 | |||||||||||||
657 | |||||||||||||
658 | |||||||||||||
659 | |||||||||||||
660 | |||||||||||||
661 | |||||||||||||
662 | |||||||||||||
663 | |||||||||||||
664 | |||||||||||||
665 | |||||||||||||
666 | |||||||||||||
667 | |||||||||||||
668 | |||||||||||||
669 | |||||||||||||
670 | |||||||||||||
671 | |||||||||||||
672 | |||||||||||||
673 | |||||||||||||
674 | |||||||||||||
675 | |||||||||||||
676 | |||||||||||||
677 | |||||||||||||
678 | |||||||||||||
679 | |||||||||||||
680 | |||||||||||||
681 | |||||||||||||
682 | |||||||||||||
683 | |||||||||||||
684 | |||||||||||||
685 | |||||||||||||
686 | |||||||||||||
687 | |||||||||||||
688 | |||||||||||||
689 | |||||||||||||
690 | |||||||||||||
691 | |||||||||||||
692 | |||||||||||||
693 | |||||||||||||
694 | |||||||||||||
695 | |||||||||||||
696 | |||||||||||||
697 | |||||||||||||
698 | |||||||||||||
699 | |||||||||||||
700 | |||||||||||||
701 | |||||||||||||
702 | |||||||||||||
703 | |||||||||||||
704 | |||||||||||||
705 | |||||||||||||
706 | |||||||||||||
707 | |||||||||||||
708 | |||||||||||||
709 | |||||||||||||
710 | |||||||||||||
711 | |||||||||||||
712 | |||||||||||||
713 | |||||||||||||
714 | |||||||||||||
715 | |||||||||||||
716 | |||||||||||||
717 | |||||||||||||
718 | |||||||||||||
719 | |||||||||||||
720 | |||||||||||||
721 | |||||||||||||
722 | |||||||||||||
723 | |||||||||||||
724 | |||||||||||||
725 | |||||||||||||
726 | |||||||||||||
727 | |||||||||||||
728 | |||||||||||||
729 | |||||||||||||
730 | |||||||||||||
731 | |||||||||||||
732 | |||||||||||||
733 | |||||||||||||
734 | |||||||||||||
735 | |||||||||||||
736 | |||||||||||||
737 | |||||||||||||
738 | |||||||||||||
739 | |||||||||||||
740 | |||||||||||||
741 | |||||||||||||
742 | |||||||||||||
743 | |||||||||||||
744 | |||||||||||||
745 | |||||||||||||
746 | |||||||||||||
747 | |||||||||||||
748 | |||||||||||||
749 | |||||||||||||
750 | |||||||||||||
751 | |||||||||||||
752 | |||||||||||||
753 | |||||||||||||
754 | |||||||||||||
755 | |||||||||||||
756 | |||||||||||||
757 | |||||||||||||
758 | |||||||||||||
759 | |||||||||||||
760 | |||||||||||||
761 | |||||||||||||
762 | |||||||||||||
763 | |||||||||||||
764 | |||||||||||||
765 | |||||||||||||
766 | |||||||||||||
767 | |||||||||||||
768 | |||||||||||||
769 | |||||||||||||
770 | |||||||||||||
771 | |||||||||||||
772 | |||||||||||||
773 | |||||||||||||
774 | |||||||||||||
775 | |||||||||||||
776 | |||||||||||||
777 | |||||||||||||
778 | |||||||||||||
779 | |||||||||||||
780 | |||||||||||||
781 | |||||||||||||
782 | |||||||||||||
783 | |||||||||||||
784 | |||||||||||||
785 | |||||||||||||
786 | |||||||||||||
787 | |||||||||||||
788 | |||||||||||||
789 | |||||||||||||
790 | |||||||||||||
791 | |||||||||||||
792 | |||||||||||||
793 | |||||||||||||
794 | |||||||||||||
795 | |||||||||||||
796 | |||||||||||||
797 | |||||||||||||
798 | |||||||||||||
799 | |||||||||||||
800 | |||||||||||||
801 | |||||||||||||
802 | |||||||||||||
803 | |||||||||||||
804 | |||||||||||||
805 | |||||||||||||
806 | |||||||||||||
807 | |||||||||||||
808 | |||||||||||||
809 | |||||||||||||
810 | |||||||||||||
811 | |||||||||||||
812 | |||||||||||||
813 | |||||||||||||
814 | |||||||||||||
815 | |||||||||||||
816 | |||||||||||||
817 | |||||||||||||
818 | |||||||||||||
819 | |||||||||||||
820 | |||||||||||||
821 | |||||||||||||
822 | |||||||||||||
823 | |||||||||||||
824 | |||||||||||||
825 | |||||||||||||
826 | |||||||||||||
827 | |||||||||||||
828 | |||||||||||||
829 | |||||||||||||
830 | |||||||||||||
831 | |||||||||||||
832 | |||||||||||||
833 | |||||||||||||
834 | |||||||||||||
835 | |||||||||||||
836 | |||||||||||||
837 | |||||||||||||
838 | |||||||||||||
839 | |||||||||||||
840 | |||||||||||||
841 | |||||||||||||
842 | |||||||||||||
843 | |||||||||||||
844 | |||||||||||||
845 | |||||||||||||
846 | |||||||||||||
847 | |||||||||||||
848 | |||||||||||||
849 | |||||||||||||
850 | |||||||||||||
851 | |||||||||||||
852 | |||||||||||||
853 | |||||||||||||
854 | |||||||||||||
855 | |||||||||||||
856 | |||||||||||||
857 | |||||||||||||
858 | |||||||||||||
859 | |||||||||||||
860 | |||||||||||||
861 | |||||||||||||
862 | |||||||||||||
863 | |||||||||||||
864 | |||||||||||||
865 | |||||||||||||
866 | |||||||||||||
867 | |||||||||||||
868 | |||||||||||||
869 | |||||||||||||
870 | |||||||||||||
871 | |||||||||||||
872 | |||||||||||||
873 | |||||||||||||
874 | |||||||||||||
875 | |||||||||||||
876 | |||||||||||||
877 | |||||||||||||
878 | |||||||||||||
879 | |||||||||||||
880 | |||||||||||||
881 | |||||||||||||
882 | |||||||||||||
883 | |||||||||||||
884 | |||||||||||||
885 | |||||||||||||
886 | |||||||||||||
887 | |||||||||||||
888 | |||||||||||||
889 | |||||||||||||
890 | |||||||||||||
891 | |||||||||||||
892 | |||||||||||||
893 | |||||||||||||
894 | |||||||||||||
895 | |||||||||||||
896 | |||||||||||||
897 | |||||||||||||
898 | |||||||||||||
899 | |||||||||||||
900 | |||||||||||||
901 | |||||||||||||
902 | |||||||||||||
903 | |||||||||||||
904 | |||||||||||||
905 | |||||||||||||
906 | |||||||||||||
907 | |||||||||||||
908 | |||||||||||||
909 | |||||||||||||
910 | |||||||||||||
911 | |||||||||||||
912 | |||||||||||||
913 | |||||||||||||
914 | |||||||||||||
915 | |||||||||||||
916 | |||||||||||||
917 | |||||||||||||
918 | |||||||||||||
919 | |||||||||||||
920 | |||||||||||||
921 | |||||||||||||
922 | |||||||||||||
923 | |||||||||||||
924 | |||||||||||||
925 | |||||||||||||
926 | |||||||||||||
927 | |||||||||||||
928 | |||||||||||||
929 | |||||||||||||
930 | |||||||||||||
931 | |||||||||||||
932 | |||||||||||||
933 | |||||||||||||
934 | |||||||||||||
935 | |||||||||||||
936 | |||||||||||||
937 | |||||||||||||
938 | |||||||||||||
939 | |||||||||||||
